Good news for teachers and non-teaching personnel of the Department of Education (DepEd)! The 2nd tranche of the salary increase under Executive Order No. 64 is set to take effect retroactively this February. This adjustment, effective January 2025, ensures that eligible DepEd employees receive the promised salary hike as part of the government’s commitment to improving the compensation of public servants.
Positions | 2nd Tranche | 3rd Tranche | 4th Tranche |
---|---|---|---|
Teacher I | P30,024 | P31,705 | P33,387 |
Teacher II | P32,245 | P33,947 | P35,650 |
Teacher III | P34,421 | P36,125 | P37,987 |
Head Teacher I | P37,024 | P38,764 | P40,505 |
Head Teacher II | P40,208 | P42,178 | P44,148 |
Head Teacher III | P43,560 | P45,694 | P47,829 |
Master Teacher I | P5T1,304 | P53,818 | P56,332 |
Master Teacher II | P56,390 | P59,153 | P61,916 |
Master Teacher III | P62,967 | P66,052 | P69,138 |
Master Teacher IV | P70,013 | P73,303 | P76,594 |
Principal I | P56,390 | P59,153 | P61,916 |
Principal II | P62,967 | P66,052 | P69,138 |
Principal III | P70,013 | P73,303 | P76,594 |
Principal IV | P78,162 | P81,796 | P85,431 |
The government remains committed to improving the welfare of teachers and education personnel. With the implementation of this salary hike, the administration aims to recognize the hard work and dedication of DepEd employees in shaping the country’s future through quality education.
2nd Tranche of Salary Increase for DepEd Personnel Under EO No. 64 to Take Effect Retroactively This February
FREE! 3RD QUARTER PERIODICAL EXAM Click Here
🎉 GOOD NEWS! Updates on the 2025 Salary Increase 2025! Check it HERE.
0 Comments